Students

Academic Staff

Non-academic Staff

Faculty Statistics
Academic Year 2020/2021


Number of Students in each Specialization area

Specialization area Level Total
300 400
Accounting & Finance 34 34 68
Human Resource Management 30 20 50
Marketing Management 32 28 60
Operations Management 36 36 72
Organizational Management 32 21 53
Total 164 139 303

 

Academic Staff

Designation Male Female Total
Professors 03 - 03
Senior Lecturer Grade I 03 01 04
Senior Lecturer Grade II 05 08 13
Lecturer (Confirmed) 01 06 07
Lecturer (Probationary) 02 13 15
Total (Permanent Staff) 14 28 42
Number of PhDs 08 01 09
Number of Masters 14 17 27

 

Non-Academic Staff (Administrative and Other)

Designation Total
Assistant Registrar 01
Assistant Bursar 01
Technical Officer 03
Management Assistant 12
Office Aid 09
Driver 01
Total 27